Laporan Harta Kekayaan Aparatur Sipil Negara (LHKASN)
Tahun 2025
| No | Nama | NIP | LHKASN |
| 1 | Puspita Nur Astuti, S.E.,M.H. | 198309272009042006 | Klik Disini |
| 2 | Nurlailia Isnawati, S. Akun. | 198609172009122007 | Klik Disini |
| 3 | R. Brudin Adi Kusuma, SE | 197909302008011013 | Klik Disini |
| 4 | Intan Pratiwi, S.E. | 199707162022032009 | Klik Disini |
| 5 | Hermawan Affandy | 197203062014081002 | Klik Disini |
| 6 | Tiara Maharani, A.Md | 199504122022032017 | Klik Disini |
| 7 | Ida Ayu Wahyuni, A.Md. | 199903122022032003 | Klik Disini |
| 8 | Lia Fitri Wahyuni, A.Md. | 200001162022032003 | Klik Disini |
| 9 | Wahyu Indah Rahmawati, A.Md. | 199912222022032007 | Klik Disini |
| 10 | Ilham Nailul Mubarok, S.H. | 200103152024051001 | Klik Disini |
| 11 | Azhar Mahamidi, S.H. | 199406112024051001 | Klik Disini |
| 12 | Nabillah Puspita Cahayarini, A.Md.M.I.D. | 199611092020122004 | Klik Disini |
| 13 | M. Rusman Hadi, S.H. | 199806262025061009 | Klik Disini |
| 14 | Siti Maryam, S.Th.I. | 197412052025212010 | Klik Disini |
| 15 | Ahmad Fathulloh, S.H.I. | 198707302025211037 | Klik Disini |
| 16 | Nurul Hidayat, S.H.I. | 198311162025211022 | Klik Disini |
| 17 | Shela Amnistya Fishera, S.E.Sy | 198805022025212049 | Klik Disini |
| 18 | Sonny Arifin, S.E. | 198110182025211029 | Klik Disini |
| 19 | Amalia Riski Mubarak, S.H.I. | 199203162025212041 | Klik Disini |
| 20 | Amrozi Hidayat | 197002282025211012 | Klik Disini |
| 21 | Abdul Mutollib | 199305072025211046 | Klik Disini |
| 22 | Adi Santoso | 199410162025211023 | Klik Disini |
